Commodity Price 0x0095
The Commodity Price Cluster provides the mechanism for communicating Gas, Energy, or Water pricing information within the premises.
Spec History
Attributes (4)
| Code | Name | Type |
|---|---|---|
| 0x0000 | TariffUnit | TariffUnitEnum |
| 0x0001 | Currency | CurrencyStruct |
| 0x0002 | CurrentPrice | CommodityPriceStruct |
| 0x0003 | PriceForecast | array |
Commands (4)
| Code | Name | Direction |
|---|---|---|
| 0x00 | GetDetailedPriceRequest | client→server |
| 0x01 | GetDetailedPriceResponse | server→client |
| 0x02 | GetDetailedForecastRequest | client→server |
| 0x03 | GetDetailedForecastResponse | server→client |
Features (1)
| Bit | Code | Name |
|---|---|---|
| 0 | FORE | Forecasting — Forecasts upcoming pricing |