Pump Configuration and Control 0x0200
An interface for configuring and controlling pumps.
Spec History
Matter 1.0
rev 3
Matter 1.1
rev 3
Matter 1.2
rev 3
Matter 1.3
rev 3
Matter 1.4
rev 4
Matter 1.5
rev 4
Matter master
rev 4
Attributes (23)
| Code | Name | Type |
|---|---|---|
| 0x0000 | MaxPressure | int16s |
| 0x0001 | MaxSpeed | int16u |
| 0x0002 | MaxFlow | int16u |
| 0x0003 | MinConstPressure | int16s |
| 0x0004 | MaxConstPressure | int16s |
| 0x0005 | MinCompPressure | int16s |
| 0x0006 | MaxCompPressure | int16s |
| 0x0007 | MinConstSpeed | int16u |
| 0x0008 | MaxConstSpeed | int16u |
| 0x0009 | MinConstFlow | int16u |
| 0x000A | MaxConstFlow | int16u |
| 0x000B | MinConstTemp | int16s |
| 0x000C | MaxConstTemp | int16s |
| 0x0010 | PumpStatus | PumpStatusBitmap |
| 0x0011 | EffectiveOperationMode | OperationModeEnum |
| 0x0012 | EffectiveControlMode | ControlModeEnum |
| 0x0013 | Capacity | int16s |
| 0x0014 | Speed | int16u |
| 0x0015 | LifetimeRunningHours | int24u |
| 0x0016 | Power | int24u |
| 0x0017 | LifetimeEnergyConsumed | int32u |
| 0x0020 | OperationMode | OperationModeEnum |
| 0x0021 | ControlMode | ControlModeEnum |
Features (7)
| Bit | Code | Name |
|---|---|---|
| 0 | PRSCONST | ConstantPressure — Supports operating in constant pressure mode |
| 1 | PRSCOMP | CompensatedPressure — Supports operating in compensated pressure mode |
| 2 | FLW | ConstantFlow — Supports operating in constant flow mode |
| 3 | SPD | ConstantSpeed — Supports operating in constant speed mode |
| 4 | TEMP | ConstantTemperature — Supports operating in constant temperature mode |
| 5 | AUTO | Automatic — Supports operating in automatic mode |
| 6 | LOCAL | LocalOperation — Supports operating using local settings |