Thread Network Diagnostics 0x0035
Reports Thread network statistics and connectivity metrics.
Attributes 65
Commands 1
Features 4
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | Channel | int16u | |
| 0x0001 | RoutingRole | RoutingRoleEnum | |
| 0x0002 | NetworkName | char_string | |
| 0x0003 | PanId | int16u | |
| 0x0004 | ExtendedPanId | int64u | |
| 0x0005 | MeshLocalPrefix | octet_string | |
| 0x0006 | OverrunCount | int64u | Optional |
| 0x0007 | NeighborTable | array | |
| 0x0008 | RouteTable | array | |
| 0x0009 | PartitionId | int32u | |
| 0x000A | Weighting | int16u | |
| 0x000B | DataVersion | int16u | |
| 0x000C | StableDataVersion | int16u | |
| 0x000D | LeaderRouterId | int8u | |
| 0x000E | DetachedRoleCount | int16u | Optional |
| 0x000F | ChildRoleCount | int16u | Optional |
| 0x0010 | RouterRoleCount | int16u | Optional |
| 0x0011 | LeaderRoleCount | int16u | Optional |
| 0x0012 | AttachAttemptCount | int16u | Optional |
| 0x0013 | PartitionIdChangeCount | int16u | Optional |
| 0x0014 | BetterPartitionAttachAttemptCount | int16u | Optional |
| 0x0015 | ParentChangeCount | int16u | Optional |
| 0x0016 | TxTotalCount | int32u | Optional |
| 0x0017 | TxUnicastCount | int32u | Optional |
| 0x0018 | TxBroadcastCount | int32u | Optional |
| 0x0019 | TxAckRequestedCount | int32u | Optional |
| 0x001A | TxAckedCount | int32u | Optional |
| 0x001B | TxNoAckRequestedCount | int32u | Optional |
| 0x001C | TxDataCount | int32u | Optional |
| 0x001D | TxDataPollCount | int32u | Optional |
| 0x001E | TxBeaconCount | int32u | Optional |
| 0x001F | TxBeaconRequestCount | int32u | Optional |
| 0x0020 | TxOtherCount | int32u | Optional |
| 0x0021 | TxRetryCount | int32u | Optional |
| 0x0022 | TxDirectMaxRetryExpiryCount | int32u | Optional |
| 0x0023 | TxIndirectMaxRetryExpiryCount | int32u | Optional |
| 0x0024 | TxErrCcaCount | int32u | Optional |
| 0x0025 | TxErrAbortCount | int32u | Optional |
| 0x0026 | TxErrBusyChannelCount | int32u | Optional |
| 0x0027 | RxTotalCount | int32u | Optional |
| 0x0028 | RxUnicastCount | int32u | Optional |
| 0x0029 | RxBroadcastCount | int32u | Optional |
| 0x002A | RxDataCount | int32u | Optional |
| 0x002B | RxDataPollCount | int32u | Optional |
| 0x002C | RxBeaconCount | int32u | Optional |
| 0x002D | RxBeaconRequestCount | int32u | Optional |
| 0x002E | RxOtherCount | int32u | Optional |
| 0x002F | RxAddressFilteredCount | int32u | Optional |
| 0x0030 | RxDestAddrFilteredCount | int32u | Optional |
| 0x0031 | RxDuplicatedCount | int32u | Optional |
| 0x0032 | RxErrNoFrameCount | int32u | Optional |
| 0x0033 | RxErrUnknownNeighborCount | int32u | Optional |
| 0x0034 | RxErrInvalidSrcAddrCount | int32u | Optional |
| 0x0035 | RxErrSecCount | int32u | Optional |
| 0x0036 | RxErrFcsCount | int32u | Optional |
| 0x0037 | RxErrOtherCount | int32u | Optional |
| 0x0038 | ActiveTimestamp | int64u | Optional |
| 0x0039 | PendingTimestamp | int64u | Optional |
| 0x003A | Delay | int32u | Optional |
| 0x003B | SecurityPolicy | SecurityPolicy | |
| 0x003C | ChannelPage0Mask | octet_string | |
| 0x003D | OperationalDatasetComponents | OperationalDatasetComponents | |
| 0x003E | ActiveNetworkFaultsList | array | |
| 0x003F | ExtAddress | int64u | |
| 0x0040 | Rloc16 | int16u |
| Code | Name | Direction | Parameters |
|---|---|---|---|
| 0x00 | ResetCounts Optional | client→server | None |
PacketCounts
(PKTCNT)
bit 0
Server supports the counts for the number of received and transmitted packets on the Thread interface.
ErrorCounts
(ERRCNT)
bit 1
Server supports the counts for the number of errors that have occurred during the reception and transmission of packets on the Thread interface.
MLECounts
(MLECNT)
bit 2
Server supports the counts for various MLE layer happenings.
MACCounts
(MACCNT)
bit 3
Server supports the counts for various MAC layer happenings.
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
162 devices in the survey implement this cluster
Matter Thread Dimmer Switch VTM31-SN
Inovelli
MYGGBETT door/window sensor
IKEA of Sweden
Eve Energy
Eve Systems
BILRESA dual button
IKEA of Sweden
TIMMERFLOTTE temp/hmd sensor
IKEA of Sweden
MYGGSPRAY wrlss mtn sensor
IKEA of Sweden
Eve Thermo
Eve Systems
Aqara Smart Light
Aqara
ALPSTUGA air quality monitor
IKEA of Sweden
BILRESA scroll wheel
IKEA of Sweden
KLIPPBOK water leak sensor
IKEA of Sweden
Aqara Door and Window Sensor P2
Aqara
Onvis Smart Plug S4
Onvis
Essentials A19-A60
Nanoleaf
Matter Thread On/Off Switch VTM30-SN
Inovelli
KAJPLATS E27 WS globe 1521lm
IKEA of Sweden
GRILLPLATS plug
IKEA of Sweden
Essentials Downlight
Nanoleaf
Matter Thread Fan and Light Module VTM36
Inovelli
Eve Energy
Eve Systems
YS1606-UC
Nordic Semiconductor ASA
Matter Thread Fan Switch VTM35-SN
Inovelli
Eve Door & Window
Eve Systems
KAJPLATS GU10 WS 575lm
IKEA of Sweden