The Tapo Tapo Smart IoT Hub is a Matter device (Vendor 0x1392, Product 0x0401) with 6 endpoints.
Tapo Smart IoT Hub
Vendor ID:
5010
Product ID:
1025
Seen:
1,171 times
No Binding
This device cannot directly control other devices. It can only be controlled by a hub or controller.
CSA Certification:
What This Device Can Do
4% of features
| Controls | ||
|---|---|---|
| 💡 On/Off control | v1.0 | ✕ |
| 🔆 Brightness dimming | v1.1 | ✕ |
| 🎨 Color temperature | v1.1 | ✕ |
| 🌈 Full color (RGB) | v1.1 | ✕ |
| 🌀 Fan speed control | v1.1 | ✕ |
| 🪟 Blinds/shades control | v1.0 | ✕ |
| 🔒 Lock/unlock | v1.0 | ✕ |
| 🌡️ Temperature setpoint | v1.0 | ✕ |
| 💧 Pump control | v1.0 | ✕ |
| 🚰 Valve control | v1.3 | ✕ |
| Sensors | ||
|---|---|---|
| 🌡️ Temperature sensor | v1.0 | ✕ |
| 💧 Humidity sensor | v1.0 | ✕ |
| 👁️ Occupancy/motion sensor | v1.1 | ✕ |
| ☀️ Light level sensor | v1.0 | ✕ |
| 🚪 Open/close sensor | v1.0 | ✕ |
| 📊 Pressure sensor | v1.0 | ✕ |
| 🌊 Flow sensor | v1.0 | ✕ |
| 🌿 Air quality sensor | v1.2 | ✕ |
| 🔥 Smoke detector | v1.2 | ✕ |
| ⚠️ Carbon monoxide detector | v1.2 | ✕ |
| Automation & Scenes | ||
|---|---|---|
| 🎬 Scenes & presets | v1.3 | ✕ |
| 👥 Group control | v1.1 | ✕ |
| 🔗 Device-to-device control | v1.0 | ✕ |
| ▶️ Automation actions | v1.0 | ✕ |
| 🎚️ Operating modes | v1.0 | ✕ |
| ⏰ Scheduling | v1.0 | ✕ |
| 👁️ Responds to occupancy | v1.1 | ✕ |
| Info & Monitoring | ||
|---|---|---|
| 📊 Device diagnostics | v1.0 | ✓ |
| ⬇️ Firmware updates | v1.0 | ✓ |
| ⚡ Energy monitoring | v1.3 | ✕ |
| 🔋 Battery status | v1.0 | ✕ |
| Comfort & Climate | ||
|---|---|---|
| 🔥 Heating | v1.0 | ✕ |
| ❄️ Cooling | v1.0 | ✕ |
| 🔄 Auto heat/cool | v1.0 | ✕ |
| 📌 Temperature presets | v1.0 | ✕ |
| 💧 Humidity control | v1.1 | ✕ |
| 🌿 Air purification | v1.2 | ✕ |
| Security | ||
|---|---|---|
| 🔢 PIN code access | v1.0 | ✕ |
| 💳 RFID/card access | v1.0 | ✕ |
| 👤 User management | v1.0 | ✕ |
| Media & Entertainment | ||
|---|---|---|
| ▶️ Media playback | v1.0 | ✕ |
| 🔊 Volume control | v1.0 | ✕ |
| 📺 Channel selection | v1.0 | ✕ |
| 🔌 Input selection | v1.0 | ✕ |
| 📲 Casting/streaming | v1.0 | ✕ |
Not available:
Device-to-device control, Energy monitoring
Technical Details For developers
▼Frequently Paired With Found in 38 installations
These devices are commonly found together in the same smart home setup based on anonymous telemetry data.
Smart Multicolor Bulb
Tapo
10
shared
26.3%
of installs
Eve Motion
Eve Systems
9
shared
23.7%
of installs
Essentials A19-A60
Nanoleaf
8
shared
21.1%
of installs
Aqara Smart Lock U200
Aqara
8
shared
21.1%
of installs
BILRESA dual button
IKEA of Sweden
7
shared
18.4%
of installs
Aqara Smart Light
Aqara
7
shared
18.4%
of installs
Philips Hue Light
Signify Netherlands B.V.
7
shared
18.4%
of installs
Smart HomeBase
Tapo
6
shared
15.8%
of installs
Endpoints by Version
Hardware: 1.0
SW: 1.5.0
Latest Seen
2 endpoints
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
Client Clusters (hover for details)
Endpoint 1
Device Types
Server Clusters (hover for details)✓ Rich data
SW: 1.4.0
2 endpoints
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
Client Clusters (hover for details)
Endpoint 1
Device Types
Server Clusters (hover for details)✓ Rich data
SW: 1.3.1
2 endpoints
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
Client Clusters (hover for details)
Endpoint 1
Device Types
Server Clusters (hover for details)✓ Rich data
Known Versions
| Hardware Version | Software Version | Count | First Seen | Last Seen |
|---|---|---|---|---|
| 1.0 | 1.5.0 | 1,091 | 2025-12-19 09:06:55 | 2026-09-12 05:14:25 |
| 1.0 | 1.3.1 | 78 | 2026-09-01 10:38:27 | 2026-09-20 15:51:05 |
| 1.0 | 1.4.0 | 2 | 2026-01-16 21:41:33 | 2026-01-16 21:46:33 |