Thread Network Diagnostics 0x0035
Reports Thread network statistics and connectivity metrics.
Attributes 65
Commands 1
Features 4
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | Channel | int16u | |
| 0x0001 | RoutingRole | RoutingRoleEnum | |
| 0x0002 | NetworkName | char_string | |
| 0x0003 | PanId | int16u | |
| 0x0004 | ExtendedPanId | int64u | |
| 0x0005 | MeshLocalPrefix | octet_string | |
| 0x0006 | OverrunCount | int64u | Optional |
| 0x0007 | NeighborTable | array | |
| 0x0008 | RouteTable | array | |
| 0x0009 | PartitionId | int32u | |
| 0x000A | Weighting | int16u | |
| 0x000B | DataVersion | int16u | |
| 0x000C | StableDataVersion | int16u | |
| 0x000D | LeaderRouterId | int8u | |
| 0x000E | DetachedRoleCount | int16u | Optional |
| 0x000F | ChildRoleCount | int16u | Optional |
| 0x0010 | RouterRoleCount | int16u | Optional |
| 0x0011 | LeaderRoleCount | int16u | Optional |
| 0x0012 | AttachAttemptCount | int16u | Optional |
| 0x0013 | PartitionIdChangeCount | int16u | Optional |
| 0x0014 | BetterPartitionAttachAttemptCount | int16u | Optional |
| 0x0015 | ParentChangeCount | int16u | Optional |
| 0x0016 | TxTotalCount | int32u | Optional |
| 0x0017 | TxUnicastCount | int32u | Optional |
| 0x0018 | TxBroadcastCount | int32u | Optional |
| 0x0019 | TxAckRequestedCount | int32u | Optional |
| 0x001A | TxAckedCount | int32u | Optional |
| 0x001B | TxNoAckRequestedCount | int32u | Optional |
| 0x001C | TxDataCount | int32u | Optional |
| 0x001D | TxDataPollCount | int32u | Optional |
| 0x001E | TxBeaconCount | int32u | Optional |
| 0x001F | TxBeaconRequestCount | int32u | Optional |
| 0x0020 | TxOtherCount | int32u | Optional |
| 0x0021 | TxRetryCount | int32u | Optional |
| 0x0022 | TxDirectMaxRetryExpiryCount | int32u | Optional |
| 0x0023 | TxIndirectMaxRetryExpiryCount | int32u | Optional |
| 0x0024 | TxErrCcaCount | int32u | Optional |
| 0x0025 | TxErrAbortCount | int32u | Optional |
| 0x0026 | TxErrBusyChannelCount | int32u | Optional |
| 0x0027 | RxTotalCount | int32u | Optional |
| 0x0028 | RxUnicastCount | int32u | Optional |
| 0x0029 | RxBroadcastCount | int32u | Optional |
| 0x002A | RxDataCount | int32u | Optional |
| 0x002B | RxDataPollCount | int32u | Optional |
| 0x002C | RxBeaconCount | int32u | Optional |
| 0x002D | RxBeaconRequestCount | int32u | Optional |
| 0x002E | RxOtherCount | int32u | Optional |
| 0x002F | RxAddressFilteredCount | int32u | Optional |
| 0x0030 | RxDestAddrFilteredCount | int32u | Optional |
| 0x0031 | RxDuplicatedCount | int32u | Optional |
| 0x0032 | RxErrNoFrameCount | int32u | Optional |
| 0x0033 | RxErrUnknownNeighborCount | int32u | Optional |
| 0x0034 | RxErrInvalidSrcAddrCount | int32u | Optional |
| 0x0035 | RxErrSecCount | int32u | Optional |
| 0x0036 | RxErrFcsCount | int32u | Optional |
| 0x0037 | RxErrOtherCount | int32u | Optional |
| 0x0038 | ActiveTimestamp | int64u | Optional |
| 0x0039 | PendingTimestamp | int64u | Optional |
| 0x003A | Delay | int32u | Optional |
| 0x003B | SecurityPolicy | SecurityPolicy | |
| 0x003C | ChannelPage0Mask | octet_string | |
| 0x003D | OperationalDatasetComponents | OperationalDatasetComponents | |
| 0x003E | ActiveNetworkFaultsList | array | |
| 0x003F | ExtAddress | int64u | |
| 0x0040 | Rloc16 | int16u |
| Code | Name | Direction | Parameters |
|---|---|---|---|
| 0x00 | ResetCounts Optional | client→server | None |
PacketCounts
(PKTCNT)
bit 0
Server supports the counts for the number of received and transmitted packets on the Thread interface.
ErrorCounts
(ERRCNT)
bit 1
Server supports the counts for the number of errors that have occurred during the reception and transmission of packets on the Thread interface.
MLECounts
(MLECNT)
bit 2
Server supports the counts for various MLE layer happenings.
MACCounts
(MACCNT)
bit 3
Server supports the counts for various MAC layer happenings.
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
162 devices in the survey implement this cluster
not-specified
Homebridge
Heiman smart smoke sensor
HEIMAN
Nuki Smart Lock
Nuki
Eve Energy
Eve Systems
KAJPLATS E26 WS globe 1600lm
IKEA of Sweden
Nuki Smart Lock Pro
Nuki
Dendo SCM Matter Window Covering
Dendo Systems
Push Button Module
Insta GmbH
Yale Smart Lock with Matter over Thread
Fortune Brands
Level Lock Pro
Level Home
Aqara Light Switch H2
Aqara
Zemismart MT25B Roller Motor
Zemismart Technology Limited
Dimmable Light
EcoDim
Comet Matter
Eurotronics
Eve Energy Outdoor
Eve Systems
Cono Lamp
Nanoleaf
MS1
Sensereo Limited
PIR Sensor
NEO
Cup Lamp
Nanoleaf
KAJPLATS E12 CWS globe 800lm
IKEA of Sweden
Dual Window Covering
Sunfree Motor
VARMBLIXT table/wall lamp
IKEA of Sweden
Eve MotionBlinds
Eve Systems
Zemismart Smart Curtain
Zemismart Technology Limited