Power Source 0x002F
Reports power source status including battery level, charging state, and power characteristics.
Attributes 32
Features 4
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | Status | PowerSourceStatusEnum | |
| 0x0001 | Order | int8u | |
| 0x0002 | Description | char_string | |
| 0x0003 | WiredAssessedInputVoltage | int32u | Optional |
| 0x0004 | WiredAssessedInputFrequency | int16u | Optional |
| 0x0005 | WiredCurrentType | WiredCurrentTypeEnum | Optional |
| 0x0006 | WiredAssessedCurrent | int32u | Optional |
| 0x0007 | WiredNominalVoltage | int32u | Optional |
| 0x0008 | WiredMaximumCurrent | int32u | Optional |
| 0x0009 | WiredPresent | boolean | Optional |
| 0x000A | ActiveWiredFaults | array | Optional |
| 0x000B | BatVoltage | int32u | Optional |
| 0x000C | BatPercentRemaining | int8u | Optional |
| 0x000D | BatTimeRemaining | int32u | Optional |
| 0x000E | BatChargeLevel | BatChargeLevelEnum | Optional |
| 0x000F | BatReplacementNeeded | boolean | Optional |
| 0x0010 | BatReplaceability | BatReplaceabilityEnum | Optional |
| 0x0011 | BatPresent | boolean | Optional |
| 0x0012 | ActiveBatFaults | array | Optional |
| 0x0013 | BatReplacementDescription | char_string | Optional |
| 0x0014 | BatCommonDesignation | BatCommonDesignationEnum | Optional |
| 0x0015 | BatANSIDesignation | char_string | Optional |
| 0x0016 | BatIECDesignation | char_string | Optional |
| 0x0017 | BatApprovedChemistry | BatApprovedChemistryEnum | Optional |
| 0x0018 | BatCapacity | int32u | Optional |
| 0x0019 | BatQuantity | int8u | Optional |
| 0x001A | BatChargeState | BatChargeStateEnum | Optional |
| 0x001B | BatTimeToFullCharge | int32u | Optional |
| 0x001C | BatFunctionalWhileCharging | boolean | Optional |
| 0x001D | BatChargingCurrent | int32u | Optional |
| 0x001E | ActiveBatChargeFaults | array | Optional |
| 0x001F | EndpointList | array |
Wired
(WIRED)
bit 0
A wired power source
Battery
(BAT)
bit 1
A battery power source
Rechargeable
(RECHG)
bit 2
A rechargeable battery power source
Replaceable
(REPLC)
bit 3
A replaceable battery power source
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
87 devices in the survey implement this cluster
MYGGBETT door/window sensor
IKEA of Sweden
TIMMERFLOTTE temp/hmd sensor
IKEA of Sweden
BILRESA dual button
IKEA of Sweden
MYGGSPRAY wrlss mtn sensor
IKEA of Sweden
BILRESA scroll wheel
IKEA of Sweden
Aqara Door and Window Sensor P2
Aqara
KLIPPBOK water leak sensor
IKEA of Sweden
Eve Thermo
Eve Systems
Eve Door & Window
Eve Systems
Aqara Climate Sensor W100
Aqara
Eve Motion
Eve Systems
YS1606-UC
TEST_VENDOR
Presence Multi-Sensor FP300
Aqara
SmartWings Window Covering
SmartWings
Aqara Motion and Light Sensor P2
Aqara
Aqara Smart Lock U200
Aqara
Radiator Thermostat W600
Aqara
Level Lock+ (Matter)
Level Home
Lafaer Wireless Radar Occupancy Sensor
GL Technologies
Smart window handle
SIEGENIA
Eve Thermo
Eve Systems
Eve Thermo Control
Eve Systems
Eve Weather
Eve Systems
Heiman smart smoke sensor
HEIMAN