Power Source 0x002F
Reports power source status including battery level, charging state, and power characteristics.
Attributes 32
Features 4
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | Status | PowerSourceStatusEnum | |
| 0x0001 | Order | int8u | |
| 0x0002 | Description | char_string | |
| 0x0003 | WiredAssessedInputVoltage | int32u | Optional |
| 0x0004 | WiredAssessedInputFrequency | int16u | Optional |
| 0x0005 | WiredCurrentType | WiredCurrentTypeEnum | Optional |
| 0x0006 | WiredAssessedCurrent | int32u | Optional |
| 0x0007 | WiredNominalVoltage | int32u | Optional |
| 0x0008 | WiredMaximumCurrent | int32u | Optional |
| 0x0009 | WiredPresent | boolean | Optional |
| 0x000A | ActiveWiredFaults | array | Optional |
| 0x000B | BatVoltage | int32u | Optional |
| 0x000C | BatPercentRemaining | int8u | Optional |
| 0x000D | BatTimeRemaining | int32u | Optional |
| 0x000E | BatChargeLevel | BatChargeLevelEnum | Optional |
| 0x000F | BatReplacementNeeded | boolean | Optional |
| 0x0010 | BatReplaceability | BatReplaceabilityEnum | Optional |
| 0x0011 | BatPresent | boolean | Optional |
| 0x0012 | ActiveBatFaults | array | Optional |
| 0x0013 | BatReplacementDescription | char_string | Optional |
| 0x0014 | BatCommonDesignation | BatCommonDesignationEnum | Optional |
| 0x0015 | BatANSIDesignation | char_string | Optional |
| 0x0016 | BatIECDesignation | char_string | Optional |
| 0x0017 | BatApprovedChemistry | BatApprovedChemistryEnum | Optional |
| 0x0018 | BatCapacity | int32u | Optional |
| 0x0019 | BatQuantity | int8u | Optional |
| 0x001A | BatChargeState | BatChargeStateEnum | Optional |
| 0x001B | BatTimeToFullCharge | int32u | Optional |
| 0x001C | BatFunctionalWhileCharging | boolean | Optional |
| 0x001D | BatChargingCurrent | int32u | Optional |
| 0x001E | ActiveBatChargeFaults | array | Optional |
| 0x001F | EndpointList | array |
Wired
(WIRED)
bit 0
A wired power source
Battery
(BAT)
bit 1
A battery power source
Rechargeable
(RECHG)
bit 2
A rechargeable battery power source
Replaceable
(REPLC)
bit 3
A replaceable battery power source
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
102 devices in the survey implement this cluster
Door/Window Contact II [+M]
BOSCH
Smart Wired Gateway Pro
Matter
GW60-Matter
MIUC Technology
Robotic Vacuum Cleaner
Roborock
Smart Light
Matter
Smart Button
HAOJAI
Eve MotionBlinds
Eve Systems
SwitchBot Lock Vision
SwitchBot
Smart Switch MT1
ThirdReality
Roborock Robotic Vacuum Cleaner
Roborock
Floor Cleaning Robot
ECOVACS
Heiman smart CO sensor
HEIMAN
Roborock Robotic Vacuum Cleaner
Roborock
eufy Smart Lock E31
Anker Innovations Technology
SN8102 WiFi Module
Sciener Smart
Yale Linus L2
ASSA Abloy AB
Nuki Smart Lock
Nuki
On-wall button controllers - 4 buttons MATTER
ELKO EP s.r.o
SmartWave Window Covering
SmartWave
Floor Cleaning Robot
ECOVACS
Sense by MACO | Window T&T
Mayer & Co Beschlaege GmbH
SIV261
Grimsholm
Floor Cleaning Robot
ECOVACS
Floor Cleaning Robot
ECOVACS