Color Control 0x0300
Attributes and commands for controlling the color properties of a color-capable light.
Spec History
Matter 1.1
rev 5
Matter 1.2
rev 6
Matter 1.3
rev 6
Matter 1.4
rev 7
Matter 1.5
rev 7
Matter master
rev 9
Attributes (42)
| Code | Name | Type |
|---|---|---|
| 0x0000 | INT8U | |
| 0x0001 | INT8U | |
| 0x0002 | INT16U | |
| 0x0003 | INT16U | |
| 0x0004 | INT16U | |
| 0x0005 | ENUM8 | |
| 0x0006 | CHAR_STRING | |
| 0x0007 | INT16U | |
| 0x0008 | ENUM8 | |
| 0x000F | BITMAP8 | |
| 0x0010 | INT8U | |
| 0x0011 | INT16U | |
| 0x0012 | INT16U | |
| 0x0013 | INT8U | |
| 0x0015 | INT16U | |
| 0x0016 | INT16U | |
| 0x0017 | INT8U | |
| 0x0019 | INT16U | |
| 0x001A | INT16U | |
| 0x001B | INT8U | |
| 0x0020 | INT16U | |
| 0x0021 | INT16U | |
| 0x0022 | INT8U | |
| 0x0024 | INT16U | |
| 0x0025 | INT16U | |
| 0x0026 | INT8U | |
| 0x0028 | INT16U | |
| 0x0029 | INT16U | |
| 0x002A | INT8U | |
| 0x0030 | INT16U | |
| 0x0031 | INT16U | |
| 0x0032 | INT16U | |
| 0x0033 | INT16U | |
| 0x0034 | INT8U | |
| 0x0036 | INT16U | |
| 0x0037 | INT16U | |
| 0x0038 | INT8U | |
| 0x003A | INT16U | |
| 0x003B | INT16U | |
| 0x003C | INT8U | |
| 0x400D | INT16U | |
| 0x4010 | INT16U |
Commands (11)
| Code | Name | Direction |
|---|---|---|
| 0x00 | MoveToHue | client→server |
| 0x01 | MoveHue | client→server |
| 0x02 | StepHue | client→server |
| 0x03 | MoveToSaturation | client→server |
| 0x04 | MoveSaturation | client→server |
| 0x05 | StepSaturation | client→server |
| 0x06 | MoveToHueAndSaturation | client→server |
| 0x07 | MoveToColor | client→server |
| 0x08 | MoveColor | client→server |
| 0x09 | StepColor | client→server |
| 0x0A | MoveToColorTemperature | client→server |