The Dreame Dreame L40 Ultra AE is a Matter device (Vendor 0x152C, Product 0x006C) with 4 endpoints.
Dreame L40 Ultra AE
Vendor ID:
5420
Product ID:
108
Seen:
135 times
No Binding
This device cannot directly control other devices. It can only be controlled by a hub or controller.
CSA Certification:
What This Device Can Do
2% of features
| Controls | ||
|---|---|---|
| π‘ On/Off control | v1.0 | ✕ |
| π Brightness dimming | v1.1 | ✕ |
| π¨ Color temperature | v1.1 | ✕ |
| π Full color (RGB) | v1.1 | ✕ |
| π Fan speed control | v1.1 | ✕ |
| πͺ Blinds/shades control | v1.0 | ✕ |
| π Lock/unlock | v1.0 | ✕ |
| π‘οΈ Temperature setpoint | v1.0 | ✕ |
| π§ Pump control | v1.0 | ✕ |
| π° Valve control | v1.3 | ✕ |
| Sensors | ||
|---|---|---|
| π‘οΈ Temperature sensor | v1.0 | ✕ |
| π§ Humidity sensor | v1.0 | ✕ |
| ποΈ Occupancy/motion sensor | v1.1 | ✕ |
| βοΈ Light level sensor | v1.0 | ✕ |
| πͺ Open/close sensor | v1.0 | ✕ |
| π Pressure sensor | v1.0 | ✕ |
| π Flow sensor | v1.0 | ✕ |
| πΏ Air quality sensor | v1.2 | ✕ |
| π₯ Smoke detector | v1.2 | ✕ |
| β οΈ Carbon monoxide detector | v1.2 | ✕ |
| Automation & Scenes | ||
|---|---|---|
| π¬ Scenes & presets | v1.3 | ✕ |
| π₯ Group control | v1.1 | ✕ |
| π Device-to-device control | v1.0 | ✕ |
| βΆοΈ Automation actions | v1.0 | ✕ |
| ποΈ Operating modes | v1.0 | ✕ |
| β° Scheduling | v1.0 | ✕ |
| ποΈ Responds to occupancy | v1.1 | ✕ |
| Info & Monitoring | ||
|---|---|---|
| π Device diagnostics | v1.0 | ✓ |
| β‘ Energy monitoring | v1.3 | ✕ |
| π Battery status | v1.0 | ✕ |
| β¬οΈ Firmware updates | v1.0 | ✕ |
| Comfort & Climate | ||
|---|---|---|
| π₯ Heating | v1.0 | ✕ |
| βοΈ Cooling | v1.0 | ✕ |
| π Auto heat/cool | v1.0 | ✕ |
| π Temperature presets | v1.0 | ✕ |
| π§ Humidity control | v1.1 | ✕ |
| πΏ Air purification | v1.2 | ✕ |
| Security | ||
|---|---|---|
| π’ PIN code access | v1.0 | ✕ |
| π³ RFID/card access | v1.0 | ✕ |
| π€ User management | v1.0 | ✕ |
| Media & Entertainment | ||
|---|---|---|
| βΆοΈ Media playback | v1.0 | ✕ |
| π Volume control | v1.0 | ✕ |
| πΊ Channel selection | v1.0 | ✕ |
| π Input selection | v1.0 | ✕ |
| π² Casting/streaming | v1.0 | ✕ |
Not available:
Device-to-device control, Energy monitoring
Setup & Reset Info
▼
Setup:
Power Cycle
Reset:
Power Cycle
Technical Details For developers
▼Frequently Paired With Found in 3 installations
These devices are commonly found together in the same smart home setup based on anonymous telemetry data.
Endpoints by Version
Hardware: VERSION_SUPPORT_MATTER
SW: 4.3.9_1686
Latest Seen
2 endpoints
Endpoint 0
Device Types
Server Clusters (hover for details)β Rich data
Endpoint 1
Device Types
Server Clusters (hover for details)β Rich data
SW: 4.3.9_1664
2 endpoints
Endpoint 0
Device Types
Server Clustersβ Rich data
Endpoint 1
Device Types
Server Clustersβ Rich data
Known Versions
| Hardware Version | Software Version | Count | First Seen | Last Seen |
|---|---|---|---|---|
| VERSION_SUPPORT_MATTER | 4.3.9_1664 | 103 | 2026-02-17 22:54:21 | 2026-09-07 08:26:21 |
| VERSION_SUPPORT_MATTER | 4.3.9_1686 | 32 | 2026-09-11 10:00:07 | 2026-11-03 19:24:14 |