The MIUC GW60-Matter is a Matter device (Vendor 0x1555, Product 0x0945) with 2 endpoints.
GW60-Matter
Vendor ID:
5461
Product ID:
2373
Seen:
35 times
Controls devices directly
Via the Binding cluster, this device can directly control other Matter devices — for example a switch driving a light — without routing through a hub.
Ethernet
Wifi
CSA Certification:
What This Device Can Do
7% of features
| Controls | ||
|---|---|---|
| 💡 On/Off control | v1.0 | ✕ |
| 🔆 Brightness dimming | v1.1 | ✕ |
| 🎨 Color temperature | v1.1 | ✕ |
| 🌈 Full color (RGB) | v1.1 | ✕ |
| 🌀 Fan speed control | v1.1 | ✕ |
| 🪟 Blinds/shades control | v1.0 | ✕ |
| 🔒 Lock/unlock | v1.0 | ✕ |
| 🌡️ Temperature setpoint | v1.0 | ✕ |
| 💧 Pump control | v1.0 | ✕ |
| 🚰 Valve control | v1.3 | ✕ |
| Sensors | ||
|---|---|---|
| 🌡️ Temperature sensor | v1.0 | ✕ |
| 💧 Humidity sensor | v1.0 | ✕ |
| 👁️ Occupancy/motion sensor | v1.1 | ✕ |
| ☀️ Light level sensor | v1.0 | ✕ |
| 🚪 Open/close sensor | v1.0 | ✕ |
| 📊 Pressure sensor | v1.0 | ✕ |
| 🌊 Flow sensor | v1.0 | ✕ |
| 🌿 Air quality sensor | v1.2 | ✕ |
| 🔥 Smoke detector | v1.2 | ✕ |
| ⚠️ Carbon monoxide detector | v1.2 | ✕ |
| Automation & Scenes | ||
|---|---|---|
| ▶️ Automation actions | v1.0 | ✓ |
| 🎬 Scenes & presets | v1.3 | ✕ |
| 👥 Group control | v1.1 | ✕ |
| 🔗 Device-to-device control | v1.0 | ✕ |
| 🎚️ Operating modes | v1.0 | ✕ |
| ⏰ Scheduling | v1.0 | ✕ |
| 👁️ Responds to occupancy | v1.1 | ✕ |
| Info & Monitoring | ||
|---|---|---|
| 📊 Device diagnostics | v1.0 | ✓ |
| ⬇️ Firmware updates | v1.0 | ✓ |
| ⚡ Energy monitoring | v1.3 | ✕ |
| 🔋 Battery status | v1.0 | ✕ |
| Comfort & Climate | ||
|---|---|---|
| 🔥 Heating | v1.0 | ✕ |
| ❄️ Cooling | v1.0 | ✕ |
| 🔄 Auto heat/cool | v1.0 | ✕ |
| 📌 Temperature presets | v1.0 | ✕ |
| 💧 Humidity control | v1.1 | ✕ |
| 🌿 Air purification | v1.2 | ✕ |
| Security | ||
|---|---|---|
| 🔢 PIN code access | v1.0 | ✕ |
| 💳 RFID/card access | v1.0 | ✕ |
| 👤 User management | v1.0 | ✕ |
| Media & Entertainment | ||
|---|---|---|
| ▶️ Media playback | v1.0 | ✕ |
| 🔊 Volume control | v1.0 | ✕ |
| 📺 Channel selection | v1.0 | ✕ |
| 🔌 Input selection | v1.0 | ✕ |
| 📲 Casting/streaming | v1.0 | ✕ |
Not available:
Device-to-device control, Energy monitoring
Technical Details For developers
▼Frequently Paired With Found in 4 installations
These devices are commonly found together in the same smart home setup based on anonymous telemetry data.
DIRIGERA Hub for smart products
IKEA of Sweden
3
shared
75%
of installs
Tapo Smart IoT & IR Hub
Tapo
2
shared
50%
of installs
Tapo Smart Hub
Tapo
2
shared
50%
of installs
KAJPLATS E14 WS B38 CL 470lm
IKEA of Sweden
2
shared
50%
of installs
KAJPLATS E14 WS globe 806lm
IKEA of Sweden
2
shared
50%
of installs
BILRESA dual button
IKEA of Sweden
2
shared
50%
of installs
GRILLPLATS plug
IKEA of Sweden
2
shared
50%
of installs
Shelly Plug S MTR Gen3
Shelly
2
shared
50%
of installs
Endpoints by Version
Hardware: 1.0
SW: 2.0.0
Latest Seen
2 endpoints
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
Client Clusters (hover for details)
Endpoint 1
Has Binding ClusterDevice Types
Server Clusters (hover for details)✓ Rich data
Client Clusters (hover for details)
Known Versions
| Hardware Version | Software Version | Count | First Seen | Last Seen |
|---|---|---|---|---|
| 1.0 | 2.0.0 | 35 | 2025-12-17 22:46:02 | 2026-10-29 21:28:27 |