SwitchBot AI Hub
Vendor ID:
5015
Product ID:
2046
Seen:
16 times
No Binding
CSA Certification:
What This Device Can Do
2% of features
| Controls | ||
|---|---|---|
| 💡 On/Off control | v1.0 | ✕ |
| 🔆 Brightness dimming | v1.0 | ✕ |
| 🎨 Color temperature | v1.0 | ✕ |
| 🌈 Full color (RGB) | v1.0 | ✕ |
| 🌀 Fan speed control | v1.0 | ✕ |
| 🪟 Blinds/shades control | v1.0 | ✕ |
| 🔒 Lock/unlock | v1.0 | ✕ |
| 🌡️ Temperature setpoint | v1.0 | ✕ |
| 💧 Pump control | v1.0 | ✕ |
| 🚰 Valve control | v1.3 | ✕ |
| Sensors | ||
|---|---|---|
| 🌡️ Temperature sensor | v1.0 | ✕ |
| 💧 Humidity sensor | v1.0 | ✕ |
| 👁️ Occupancy/motion sensor | v1.0 | ✕ |
| ☀️ Light level sensor | v1.0 | ✕ |
| 🚪 Open/close sensor | v1.0 | ✕ |
| 📊 Pressure sensor | v1.0 | ✕ |
| 🌊 Flow sensor | v1.0 | ✕ |
| 🌿 Air quality sensor | v1.2 | ✕ |
| 🔥 Smoke detector | v1.2 | ✕ |
| ⚠️ Carbon monoxide detector | v1.2 | ✕ |
| Automation & Scenes | ||
|---|---|---|
| 🎬 Scenes & presets | v1.4 | ✕ |
| 👥 Group control | v1.0 | ✕ |
| 🔗 Device-to-device control | v1.0 | ✕ |
| ▶️ Automation actions | v1.0 | ✕ |
| 🎚️ Operating modes | v1.0 | ✕ |
| ⏰ Scheduling | v1.0 | ✕ |
| 👁️ Responds to occupancy | v1.0 | ✕ |
| Info & Monitoring | ||
|---|---|---|
| 📊 Device diagnostics | v1.0 | ✓ |
| ⚡ Energy monitoring | v1.3 | ✕ |
| 🔋 Battery status | v1.0 | ✕ |
| ⬇️ Firmware updates | v1.0 | ✕ |
| Comfort & Climate | ||
|---|---|---|
| 🔥 Heating | v1.0 | ✕ |
| ❄️ Cooling | v1.0 | ✕ |
| 🔄 Auto heat/cool | v1.0 | ✕ |
| 📌 Temperature presets | v1.0 | ✕ |
| 💧 Humidity control | v1.0 | ✕ |
| 🌿 Air purification | v1.2 | ✕ |
| Security | ||
|---|---|---|
| 🔢 PIN code access | v1.0 | ✕ |
| 💳 RFID/card access | v1.0 | ✕ |
| 👤 User management | v1.0 | ✕ |
| 🔔 Alarm/siren | ✕ | |
| Media & Entertainment | ||
|---|---|---|
| ▶️ Media playback | v1.0 | ✕ |
| 🔊 Volume control | ✕ | |
| 📺 Channel selection | v1.0 | ✕ |
| 🔌 Input selection | v1.0 | ✕ |
| 📲 Casting/streaming | v1.0 | ✕ |
Not available:
Device-to-device control, Energy monitoring
Setup & Reset Info
▼
Setup:
Power Cycle
Reset:
Power Cycle
Technical Details For developers
▼Frequently Paired With Found in 2 installations
These devices are commonly found together in the same smart home setup based on anonymous telemetry data.
TEST_PRODUCT
Tasmota
2
shared
100%
of installs
not-specified
Tasmota
2
shared
100%
of installs
YS1606-UC
Tasmota
2
shared
100%
of installs
Zemismart MT25B Roller Motor
Zemismart Technology Limited
2
shared
100%
of installs
SwitchBot Robot Vacuum K11+
SwitchBot
2
shared
100%
of installs
SwitchBot Hub 3
SwitchBot
2
shared
100%
of installs
Eve Motion
Eve Systems
2
shared
100%
of installs
Eve Weather
Eve Systems
2
shared
100%
of installs
Endpoints by Version
Hardware: TEST_VERSION
SW: 0
Latest Seen
1 endpoint
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
SW: 1
1 endpoint
Endpoint 1
Device Types
Server Clusters (hover for details)✓ Rich data
Known Versions
| Hardware Version | Software Version | Count | First Seen | Last Seen |
|---|---|---|---|---|
| TEST_VERSION | 1 | 16 | 2026-02-18 21:58:07 | 2026-03-19 17:50:01 |